Home » Product List » Multi-layer Series » Plastic Machine-3-5 Layers Blow Molding Machine
Product Details
Plastic Machine-3-5 Layers Blow Molding Machine
| Packing: | pallet |
|---|---|
| Model NO.: | multi-layer blow molding machine |
| Standard: | meet with products' multi-layer requirement |
| Trademark: | Sheng Mei |
| Origin: | china |
| Min. Order: | 1 set |
| Transportation: | sea shipping |
| Type: | Plastic Extruding Machine |
| Processing Technics: | Blow Molding Machine |
| Making Method of Parison: | Extrusion-Blow Molding |
| Computerized: | Yes |
| Automatic: | Yes |
Product Name: Plastic Machinery
Place of Origin: China
Brand: Sheng Mei
DESC.: 3-5 Layers Blow Molding Machine
Price terms: FOB Shenzhen,
Powerful, crank type mold clamping system combined with German linear motion guides for excellent performance, and high efficiency. This kind of model is designed to meet high production requirements for triple-deck containers. It's available to equip with auto deflashing device and take-out robot to achieve fully automatic, highly efficient production. 10" TFT LCD color screen with human-machine interfacing control system. Entire machine's functions and conditions can be monitored and set on the control cabinet, such as temperature setting, hydraulic setting, flow rate setting, and function setting, alarm display, and parison control etc. It provides powerful functions, maximum operation convenience and user-friendly operation.
SM Model No. | Unit | PBSS-505Q-3Layer | PBSS-605Q-3Layer | PBSS-705S-3Layer | PBSS-705D-3Layer | PBSS-705Q-3Layer |
Main Screw Diameter (PE) | mm | 55 | 65 | 75 | 75 | 75 |
Main Screw L/D ratio (PE) | L/D | 26/1 | 24/1 | 24/1 | 24/1 | 24/1 |
Adhesive Matrix Screw Diameter (ADMER) | Mm | 35 | 35 | 40 | 40 | 40 |
Adhesive Matrix Screw L/D ratio (ADMER) | L/D | 24/1 | 24/1 | 22/1 | 22/1 | 22/1 |
Inner Screw Diameter (EVOH) | mm | 35 | 35 | 40 | 40 | 40 |
Inner Screw L/D ratio(EVOH) | L/D | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 |
Inner Screw Diameter (PA) | mm | 40 | 40 | 40 | 40 | 40 |
Inner Screw L/D ratio (PA) | L/D | 20/1 | 20/1 | 20/1 | 20/1 | 20/1 |
Extruding motor | HP | 15*7.5*7.5 | 20*5*7.5 | 30*7.5*7.5 | 30*7.5*7.5 | 30*7.5*7.5 |
Screw rotating speed | r.p.m | 15~65 | 15~65 | 15~65 | 15~65 | 15~65 |
Number of heaters | ZONE | 24 | 24 | 14 | 14 | 25 |
Heating capacity | KW | 30 | 30.8 | 22.2 | 23.9 | 32 |
Extruding capacity per hour | kg/hr | 58 | 60 | 90 | 90 | 90 |
Roll Outer Diameter | Mm | 43*4 | 43*4 | 140 | 60*2 | 43*4 |
Mold center distance | Mm | 100*100*100 | 100*100*100 | / | 160 | 100*100*100 |
Switch on/off mold imitation | mm | 80~420 | 80~420 | 240~640 | 240~640 | 240~640 |
Mold length | Mm | 140~300 | 140~300 | 200~450 | 200~450 | 200~450 |
Dry cycle per hour | Time/hr | 1000 | 1500 | 1050 | 1050 | 1300 |
Pump driven motor | HP | 20 | 20 | 30+7.5 | 30+7.5 | 30+7.5 |
Clamping force | Ton | 6 | 6 | 8.9 | 8.9 | 8.9 |
Fuel tank capacity | Gallon | 100 | 150 | 180 | 180 | 180 |
Pressure of air | Kg/cm 2 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 |
Air Consumption | HP | 4.5 | 5 | 7.5 | 7.5 | 7.5 |
Min/Max diameter of product | mm | 30~80 | 30~80 | 30~150 | 40~130 | 30~80 |
Weight of product | g | 20~80 | 20~80 | 20~250 | 30~150 | 20~80 |
Product capacity | C.C. | 200~1000 | 200~1000 | 150~2500 | 500~2200 | 200~1000 |
Total power consumption | kw/h | 62 | 73 | 87 | 89 | 89 |
Net Weight | kg | |||||
Size(L*W*H) | m | 3.6×4.2×2.8 | 3.5×4.2×2.8 | 4.5×3.1×2.7 | 4.24×3.01×2.61 | 4.24×3.01×2.61 |
Volume(L*W*H) | m | 3.8×4.4×2.8 | 3.7×4.4×2.5 | 4.7×3.3×2.9 | 4.7×3.3×2.9 | 4.7×3.3×2.9 |
(2.0×4.4×2.6)× (2.8×2.4×2.8) | (2.4×4.4×2.5)× (2.8×2.4×2.4) | (2.2×3.3×2.7)× (3.5×2.3×2.9) | (2.2×3.3×2.7)× (3.5×2.3×2.9) | (2.2×3.3×2.7)× (3.5×2.3×2.9) |
| Five-layer product thickness testing |
Begin | Mold No. | Left1 | Left2 | Right3 | Right4 | 15 min. later | Mold No. | Left1 | Left2 | Right3 | Right4 |
Product weight | 17.7g | 17.9g | 17.3g | 17.1g | Product weight | 17.8g | 18.0g | 17.4g | 17.1g | ||
EVOH THICKNESS | Frontal thickness | 0.05mm | 0.04mm | 0 .04mm | 0.05mm | EVOH THICKNESS | Frontal thickness | 0.03mm | 0.04 m m | 0 . 04 mm | 0 . 05 mm |
Back thickness | 0.03mm | 0.03mm | 0 .03mm | 0.03mm | Back thickness | 0.02mm | 0.03mm | 0.03mm | 0. 0 5mm | ||
Left thickness | 0.04mm | 0.03mm | 0 .04mm | 0.03mm | Left thickness | 0.03mm | 0.03mm | 0.04mm | 0. 0 3mm | ||
Right thickness | 0.03mm | 0.03mm | 0 .03mm | 0.03mm | Right thickness | 0.02mm | 0.02mm | 0.02mm | 0. 0 3mm | ||
30 min. later | Mold No. | Left1 | Left2 | Right3 | Right4 | 45 min. later | Mold No. | Left1 | Left2 | Right3 | Right4 |
Product weight | 17.7g | 17.9g | 17.4g | 17.1g | Product weight | 17.6g | 18.1g | 17.3g | 17.3g | ||
EVOH THICKNESS | Frontal thickness | 0.03mm | 0.04mm | 0 .04mm | 0.05mm | EVOH THICKNESS | Frontal thickness | 0.04mm | 0.04 m m | 0 . 05 mm | 0 . 05 mm |
Back thickness | 0.03mm | 0.03mm | 0 .04mm | 0.05mm | Back thickness | 0.02mm | 0.03mm | 0.04mm | 0. 0 5mm | ||
Left thickness | 0.03mm | 0.03mm | 0 .03mm | 0.03mm | Left thickness | 0.03mm | 0.03mm | 0.03mm | 0. 0 3mm | ||
Right thickness | 0.02mm | 0.03mm | 0 .03mm | 0.03mm | Right thickness | 0.02mm | 0.03mm | 0.03mm | 0. 0 3mm | ||
60 min. later | Mold No. | Left1 | Left2 | Right3 | Right4 | 90 min. later | Mold No. | Left1 | Left2 | Right3 | Right4 |
Product weight | 17.6g | 17.9g | 17.4g | 17.2g | Product weight | 17.7g | 17.9g | 17.3g | 17.1g | ||
EVOH THICKNESS | Frontal thickness | 0.05mm | 0.04mm | 0 .04mm | 0.05mm | EVOH THICKNESS | Frontal thickness | 0.03mm | 0.05 m m | 0 . 04 mm | 0 . 04 mm |
Back thickness | 0.03mm | 0.03mm | 0 .03mm | 0.03mm | Back thickness | 0.03mm | 0.05mm | 0.03mm | 0. 0 5mm | ||
Left thickness | 0.03mm | 0.03mm | 0.04mm | 0.04mm | Left thickness | 0.04mm | 0.03mm | 0.03mm | 0.04mm | ||
Right thickness | 0.03mm | 0.02mm | 0.03mm | 0.03mm | Right thickness | 0.03mm | 0.03mm | 0.02mm | 0.03mm | ||
120 min. later | Mold No. | Left1 | Left2 | Right3 | Right4 | 150 min. later | Mold No. | Left1 | Left2 | Right3 | Right4 |
Product weight | 17.6g | 17.9g | 15.5g | 17.1g | Product weight | 17.8g | 18.0g | 17.4g | 17.2g | ||
EVOH THICKNESS | Frontal thickness | 0.04mm | 0.05mm | 0.03mm | 0.05mm | EVOH THICKNESS | Frontal thickness | 0.03mm | 0.04mm | 0.04mm | 0.04mm |
Back thickness | 0.03mm | 0.04mm | 0.03mm | 0.05mm | Back thickness | 0.03mm | 0.03mm | 0.03mm | 0.03mm | ||
Left thickness | 0.03mm | 0.03mm | 0.03mm | 0.03mm | Left thickness | 0.03mm | 0.04mm | 0.03mm | 0.03mm | ||
Right thickness | 0.03mm | 0.03mm | 0.03mm | 0.03mm | Right thickness | 0.03mm | 0.04mm | 0.02mm | 0.02mm |
180 min. later | Mold No. | Left1 | Left2 | Right3 | |||||||
Product weight | 17.6g | 17.9g | 17.3g | ||||||||
EVOH THICKNESS | Frontal thickness | 0.04mm | 0.04mm | 0 .05mm | |||||||
Back thickness | 0.03mm | 0.03mm | 0 .03mm | ||||||||
Left thickness | 0.03mm | 0.03mm | 0 .03mm | ||||||||
Right thickness | 0.03mm | 0.02mm | 0 .03mm | ||||||||
Tester: Mike Chan QC: Chengsong Lee Testing date: July 9,2009 at 1 0:20 | |||||||||||
Inquiry Basket (

